Appartement Cabo Negro
See all 2 photos
Price Details
Price per night: 1.100 DH DH
Minimum no of nights: 3
Listing Details
Property ID: 36903
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features
Amenities
Air Conditioner
Heating
Indoor Fireplace
Internet
Iron
Kitchen
Phone (booth/lines)
Satellite channels
Scanner / Printer
Smoke Detectors
TV
Washer
Wireless Internet
Work Desk
Bed and bath
Bed linens
Dryer
Essentials
Hair dryer
Hangers
Shampoo
Dining
Coffee maker
Cooking basics
Dishwasher
High chair
Refrigerator
Facilities
Bar / Restaurant
Beachfront
Breakfast
Breakfast Included
Diving
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Pool
Smoking Allowed
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Garden or backyard
Picnic area
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
juillet 2026
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 1.100 DH | 2 1.100 DH | 3 1.100 DH | 4 1.100 DH | 5 1.100 DH |
||
| 6 1.100 DH | 7 1.100 DH | 8 1.100 DH | 9 1.100 DH | 10 1.100 DH | 11 1.100 DH | 12 1.100 DH |
| 13 1.100 DH | 14 1.100 DH | 15 1.100 DH | 16 1.100 DH | 17 1.100 DH | 18 1.100 DH | 19 1.100 DH |
| 20 1.100 DH | 21 1.100 DH | 22 1.100 DH | 23 1.100 DH | 24 1.100 DH | 25 1.100 DH | 26 1.100 DH |
| 27 1.100 DH | 28 1.100 DH | 29 1.100 DH | 30 1.100 DH | 31 1.100 DH |
||
août 2026
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 1.100 DH | 2 1.100 DH |
|||||
| 3 1.100 DH | 4 1.100 DH | 5 1.100 DH | 6 1.100 DH | 7 1.100 DH | 8 1.100 DH | 9 1.100 DH |
| 10 1.100 DH | 11 1.100 DH | 12 1.100 DH | 13 1.100 DH | 14 1.100 DH | 15 1.100 DH | 16 1.100 DH |
| 17 1.100 DH | 18 1.100 DH | 19 1.100 DH | 20 1.100 DH | 21 1.100 DH | 22 1.100 DH | 23 1.100 DH |
| 24 1.100 DH | 25 1.100 DH | 26 1.100 DH | 27 1.100 DH | 28 1.100 DH | 29 1.100 DH | 30 1.100 DH |
| 31 1.100 DH |
||||||
past
today
booked
