CaboBeach Apatment 1
See all 1 photos
Price Details
Price per night: 500 DH DH
Minimum no of nights: 2
Sleeping Situation
Bedroom 1
1 Double
Listing Details
Property ID: 36879
Property Size: 50 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-Out Hour: 11
Late Check-in: 15
Features
Amenities
Air Conditioner
Heating
Indoor Fireplace
Internet
Iron
Kitchen
Phone (booth/lines)
Satellite channels
Scanner / Printer
Smoke Detectors
TV
Washer
Wireless Internet
Work Desk
Bed and bath
Bed linens
Dryer
Essentials
Hair dryer
Hangers
Shampoo
Dining
Coffee maker
Cooking basics
Dishwasher
High chair
Refrigerator
Facilities
Bar / Restaurant
Beachfront
Breakfast
Breakfast Included
Diving
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Pool
Smoking Allowed
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Garden or backyard
Picnic area
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
mai 2026
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 500 DH | 2 500 DH | 3 500 DH |
||||
| 4 500 DH | 5 500 DH | 6 500 DH | 7 500 DH | 8 500 DH | 9 500 DH | 10 500 DH |
| 11 500 DH | 12 500 DH | 13 500 DH | 14 500 DH | 15 500 DH | 16 500 DH | 17 500 DH |
| 18 500 DH | 19 500 DH | 20 500 DH | 21 500 DH | 22 500 DH | 23 500 DH | 24 500 DH |
| 25 500 DH | 26 500 DH | 27 500 DH | 28 500 DH | 29 500 DH | 30 500 DH | 31 500 DH |
juin 2026
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 500 DH | 2 500 DH | 3 500 DH | 4 500 DH | 5 500 DH | 6 500 DH | 7 500 DH |
| 8 500 DH | 9 500 DH | 10 500 DH | 11 500 DH | 12 500 DH | 13 500 DH | 14 500 DH |
| 15 500 DH | 16 500 DH | 17 500 DH | 18 500 DH | 19 500 DH | 20 500 DH | 21 500 DH |
| 22 500 DH | 23 500 DH | 24 500 DH | 25 500 DH | 26 500 DH | 27 500 DH | 28 500 DH |
| 29 500 DH | 30 500 DH |
|||||
past
today
booked